Platform
Features | ARETE | ORACLE | PALISADES | DELTEK |
Web Hosted SaaS | X | – | – | – |
On Premise Solution | X | X | X | X |
On Desktop Application | – | X | X | X |
Portfolio Risk Entity Dashboards | X | – | X | X |
Multi-Discipline Dashboards | X | – | – | – |
Location Mapping Capabilities | X | – | – | – |
Dependent on third-party software | – | X | X | – |
End-to-End Full-Scale Risk Assessments Qualitative, Schedule, and Quantitative Analysis | X | X | – | X |
Team Collaboration | X | – | – | – |
Standard Risk Assessment Report | X | X | – | X |
Qualitative Risk Analysis
Features | ARETE | ORACLE | PALISADES | DELTEK |
Configurable Risk Assessment Templates with Wizards | X | – | – | – |
Smart Templates with Data Integration | X | – | – | – |
Check list Assessment Methodology | X | – | – | – |
Analyze Risk Categories and Elements | X | – | – | – |
Multi-level Risk Scoring | X | – | – | – |
Risk Element Linking | X | X | X | X |
Risk Assessment Team Collaboration | X | – | – | – |
Simulation Risk Analysis
Features | ARETE | ORACLE | PALISADES | DELTEK |
Monte Carlo Simulations (Cost & Schedule) | X | X | X | X |
Configure Distribution Models | X | X | X | X |
Compatible with Primavera Schedules | X | X | X | X |
Compatible with MS Project Schedules | X | X | X | X |
Gantt Charts and Critical Path Viewing | X | X | X | X |
Probabilistic Outcomes and Confidence Levels | X | X | X | X |
Sensitivity and Criticality Analysis | X | X | X | X |
Seasonal/Calendar Impact Distribution | X | X | X | X |
Quantitative Risk Analysis
Features | ARETE | ORACLE | PALISADES | DELTEK |
Risk Register | X | X | X | X |
Semi-Automatic Register Creation | X | – | – | – |
Predetermined Mitigation Considerations | X | – | – | – |
Determine Contingencies | X | X | X | X |
Risk Register and Event Team Collaboration | X | – | – | – |